<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel file generation made easy(er)</title>
	<atom:link href="http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/</link>
	<description>Welcome to the official blog of Luigi R. Viggiano. Beware of imitations.</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mehran Emrani</title>
		<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/comment-page-1/#comment-386004</link>
		<dc:creator>Mehran Emrani</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://it.newinstance.it/2006/11/03/excel-file-generation-made-easyer/#comment-386004</guid>
		<description>Luigi,
When Excel (2007) opens HTML files, it does its own formatting of columns, which in some cases, distorts values. Here are some examples:

001E00005 is changed into scientific notation: 1E 5
JAN09 is changed to 9-JAN
0123 is changed to 123

Do you know how to “tell” Excel not to do auto formatting when it opens an HTML file?

Thanks.</description>
		<content:encoded><![CDATA[<p>Luigi,<br />
When Excel (2007) opens HTML files, it does its own formatting of columns, which in some cases, distorts values. Here are some examples:</p>
<p>001E00005 is changed into scientific notation: 1E 5<br />
JAN09 is changed to 9-JAN<br />
0123 is changed to 123</p>
<p>Do you know how to “tell” Excel not to do auto formatting when it opens an HTML file?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/comment-page-1/#comment-87673</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://it.newinstance.it/2006/11/03/excel-file-generation-made-easyer/#comment-87673</guid>
		<description>This is a good method but note Excel 2007 will show a warning when opening the file that the file is &#039;not in the expected format&#039; if the user agress to open the file it will still open normally.</description>
		<content:encoded><![CDATA[<p>This is a good method but note Excel 2007 will show a warning when opening the file that the file is &#8216;not in the expected format&#8217; if the user agress to open the file it will still open normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSWord generation made easy(er) - NewInstance</title>
		<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/comment-page-1/#comment-25417</link>
		<dc:creator>MSWord generation made easy(er) - NewInstance</dc:creator>
		<pubDate>Fri, 23 Mar 2007 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://it.newinstance.it/2006/11/03/excel-file-generation-made-easyer/#comment-25417</guid>
		<description>[...] But, Microsoft Word file format is not public, and generating such kind of file from Java is not that easy. There are libraries, like jakarta POI, but they are quite complex, and limited; and generating a print layout using those Java API could become a nightmare. The solution, as for the excel example, is to create a textual format from a word document, that can be easily manipulated: RTF. RTF, as msword, supports textfields that can be referenced by bookmarks and can be filled modifying the content of the file. [...]</description>
		<content:encoded><![CDATA[<p>[...] But, Microsoft Word file format is not public, and generating such kind of file from Java is not that easy. There are libraries, like jakarta POI, but they are quite complex, and limited; and generating a print layout using those Java API could become a nightmare. The solution, as for the excel example, is to create a textual format from a word document, that can be easily manipulated: RTF. RTF, as msword, supports textfields that can be referenced by bookmarks and can be filled modifying the content of the file. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/comment-page-1/#comment-9197</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Wed, 31 Jan 2007 10:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://it.newinstance.it/2006/11/03/excel-file-generation-made-easyer/#comment-9197</guid>
		<description>Try downloading and deploying the &lt;a href=&quot;http://it.newinstance.it/wp-content/uploads/2006/11/xls-sample.zip&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;demo webapp&lt;/a&gt;, and see yourself how easy it is.

I would use POI if it is needed to import excel files, as POI is able also to read excel files. I found that reading excel is tricky also with POI, so better to not use excel at all for importing data.</description>
		<content:encoded><![CDATA[<p>Try downloading and deploying the <a href="http://it.newinstance.it/wp-content/uploads/2006/11/xls-sample.zip" rel="nofollow" rel="nofollow">demo webapp</a>, and see yourself how easy it is.</p>
<p>I would use POI if it is needed to import excel files, as POI is able also to read excel files. I found that reading excel is tricky also with POI, so better to not use excel at all for importing data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://en.newinstance.it/2006/11/03/excel-file-generation-made-easyer/comment-page-1/#comment-8976</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://it.newinstance.it/2006/11/03/excel-file-generation-made-easyer/#comment-8976</guid>
		<description>I don&#039;t try it yet, but i&#039;ll try on my job... I do a single question? if it is so easy do this conversion why may I use POI???</description>
		<content:encoded><![CDATA[<p>I don&#8217;t try it yet, but i&#8217;ll try on my job&#8230; I do a single question? if it is so easy do this conversion why may I use POI???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

